{ if (window.innerWidth >= bp.minWidth) enabled = bp.enabled; });
if (!enabled) return;
const pic = $el.closest('picture');
const light = pic && pic.querySelector('source[data-lightbox-role="light"]');
const dark = pic && pic.querySelector('source[data-lightbox-role="dark"]');
$dispatch('image-lightbox-open', {
id: 'rw8E50DD1F_C168_4864_A875_4899CAB338E3',
src: (light && light.getAttribute('srcset')) || $el.currentSrc || $el.src,
srcDark: (dark && dark.getAttribute('srcset')) || null,
alt: $el.alt,
});
" decoding="async" />
Stableford Competition
Once or twice a week, any combination of Andy, John, Les and Nick, play for an annual stableford competition. Here is the summary of the rounds played this year.
| Player | Rounds | Pts/Avg | TH | PoTD |
|---|---|---|---|---|
| Andy | 17 | 575/33.8 | 21/7% | 6 |
| John | 24 | 831/34.6 | 24/6% | 12 |
| Les | 19 | 547/28.8 | 35/10% | 2 |
| Nick | 18 | 570/31.7 | 29/9% | 6 |
Andy and John’s Matchplay
Since 2002, Andy and John have played an annual matchplay competition. John has won 11 years, Andy has won 9 years and we have tied 1 year. This how we stand this year.
| Date | Course | Andy | John | Result | Birds |
|---|---|---|---|---|---|
| 02/19 | River Pointe |
81 | 83 | Andy 3 & 1 |
A1 J1 |
| 05/28 | Greatwood | 83 | 84 | John 1 Up |
A1 J1 |
| 06/19 | River Pointe |
78 | 85 | Andy 2 & 1 |
A2 J0 |
| 06/25 | River Pointe |
78 | 91 | Andy 6 & 4 |
A0 J0 |
After 4 games this year, Andy leads John by 3 to 1
Current Overall Score
John: 257
Andy: 230
Halved: 77
All data provided by John Holmes
2026 Stableford Golf Scores
| Date | Course | Andy | John | Les | Nick |
|---|---|---|---|---|---|
| Jan 6 | Greatwood | DNP | 39/0 | 39/0 | 36/0 |
| Jan 13 | Greatwood | 37/0 | 39/0 | 29/1 | 31/0 |
| Feb 3 | Greatwood | DNP | 41/0 | 27/1 | 37/1 |
| Feb 10 | Greatwood | DNP | 34/1 | 27/5 | 33/1 |
| Feb 17 | Greatwood | DNP | 35/0 | 21/3 | 35/1 |
| Feb 26 | River Pointe | DNP | 32/2 | 25/3 | 27/2 |
| Mar 3 | Greatwood | DNP | 34/1 | 29/2 | 35/0 |
| Mar 5 | River Pointe | DNP | 35/1 | DNP | 24/6 |
| Mar 10 | Greatwood | 34/1 | 39/1 | 27/2 | 29/2 |
| Mar 13 | River Pointe | 27/1 | 28/1 | 29/0 | 28/2 |
| Mar 17 | Greatwood | 27/2 | 33/2 | DNP | 26/3 |
| Mar 19 | River Pointe | 29/1 | 33/2 | DNP | 34/2 |
| Mar 24 | Greatwood | 29/1 | 29/3 | DNP | 30/3 |
| Mar 26 | River Pointe | 37/3 | DNP | DNP | 31/0 |
| Apr 7 | Greatwood | DNP | 38/1 | 32/1 | 30/2 |
| Apr 14 | Greatwood | DNP | 36/0 | 21/2 | 36/1 |
| Apr 28 | Greatwood | 32/2 | 33/3 | 33/1 | 41/0 |
| Apr 30 | Greatwood | 33/0 | 36/0 | DNP | 28/4 |
| May 5 | Greatwood | 34/1 | 35/0 | 28/2 | 32/0 |
| May 12 | Greatwood | 38/2 | 35/2 | 31/1 | DNP |
| May 14 | River Pointe | 32/2 | 34/1 | DNF | DNP |
| May 26 | Greatwood | 37/0 | 34/1 | 25/3 | DNP |
| Jun 2 | Greatwood | 45/1 | 37/0 | 39/1 | DNP |
| Jun 9 | Greatwood | 37/0 | 36/0 | 37/2 | DNP |
| Jun 11 | River Pointe | 29/3 | 29/3 | 30/2 | DNP |
| Jun 23 | Greatwood | 38/1 | 36/1 | 25/3 | DNP |
Historical Data
Stableford
2023 John Holmes 34.6 pts
2024 Andy Fryer 34.4 pts
2025 John Holmes 34.8pts
TH Trophy Annual Results
2023 John Holmes 6.05%
2024 John Holmes 5.25%
2025 John Holmes 5.15%
Skins Games
2016 Skins Andy 5.2
2017 Skins John 5.8 Dyson Andy 2.1
2018 Skins Nick 5.9 Dyson John 2.1
2019 Skins Nick 6.5 Dyson Andy 1.9
2020 Skins John 6.5 Dyson John 1.8
2021 Skins John 6.7 Dyson John 3.2
2022 Skins John 6.4 Dyson John 2.21
Annual Matchplay
John (11 wins)
2002, 2003, 2004, 2008, 2009, 2010, 2011, 2012, 2013, 2016, 2019
Andy (9 wins)
2014, 2015, 2017, 2018, 2020, 2022, 2023, 2024, 2025
Tied (1) 2021