Final measurements to be submitted by October 31st 2026
| Produce | Andy | JoeJ | Mary | RoCo | Nick |
|---|---|---|---|---|---|
| Beef Tomato (gm) | 106 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kalette (gm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mouli (gm) | 174 | 29 | 169 | 0.0 | 0.0 |
| Mouli (cm) | 28 | 10 | 17 | 0.0 | 0.0 |
| Sunflower (m) | 1.17 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cucumber (cm) | 39 | 0.0 | 37 | 0.0 | 0.0 |
| Jalepeno (#) | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Butternut (gm) | 16 | 0.0 | 225 | 0.0 | 0.0 |
Produce
Andy
Joanne
Mary
RosCon
Nick