2026 Golfo
Stableford Competition
SUMMARY
| Rounds | Points | TH | PotD | |
|---|---|---|---|---|
| ANDY | 16 | 33.6 | 7% | 5 |
| JOHN | 23 | 34.4 | 6% | 12 |
| LES | 18 | 29.0 | 10% | 2 |
| NICK | 18 | 31.7 | 9% | 6 |
The table below shows the Stableford scores that we have recorded each time that we play. The first figure represents the Stableford score, and the scond number represents the TH score, which is the number of 0 point holes scored during a round. The bold green entry designates the Player of the Day.
| Date | Course | Andy | John | Les | Nick |
|---|---|---|---|---|---|
| 5/5 | Greatwood | 34/1 | 35/0 | 28/2 | 32/0 |
| 5/12 | Greatwood | 38/2 | 35/2 | 31/1 | DNP |
| 5/14 | River Pointe | 32/2 | 34/1 | DNF | DNP |
| 5/26 | Greatwood | 37/0 | 34/1 | 25/3 | DNP |
| 6/2 | Greatwood | 45/1 | 37/0 | 39/1 | DNP |
| 6/9 | Greatwood | 37/0 | 36/0 | 27/2 | DNP |
| 6/11 | River Pointe | 29/3 | 29/3 | 30/2 | DNP |
Matchplay Competition
| Date | Course | Andy | John | Results |
|---|---|---|---|---|
| ???? | River Pointe | ?? | ?? | Andy 4&2 |
| ???? | Greatwood | ?? | ?? | John 1 up |